top of page
Halesowen Leisure Centre
Prices 2025
Activity | Standard | Options+ | Duration |
---|---|---|---|
Adventure play (soft play) - off-peak | £4.00 | £2.75 | |
Adventure play (soft play) - peak | £5.50 | £2.75 | |
Court sports - Equipment hire (£5.00 refundable deposit) | £3.50 | £3.50 | |
Court sports - Squash adult (off-peak) | £4.50 | £3.00 | 30 minutes |
Court sports - Squash adult (peak) | £6.00 | £3.00 | 30 minutes |
Court sports - Squash junior (off-peak) | £4.50 | £3.00 | 30 minutes |
Court sports - Squash junior (peak) | £6.00 | £3.00 | 30 minutes |
Fitness classes (excluding spinning) | £8.00 | £4.00 | |
Fitness classes - Spinning | £9.00 | £4.50 | |
Gym - Data key (compulsory for gym) | £11.00 | £11.00 | |
Gym - Induction (adult) | £25.00 | £12.50 | |
Gym - Induction (junior) | £25.00 | £12.50 | |
Gym - Session (adult) | £9.00 | £4.50 | |
Gym - Session (junior) | £5.00 | £4.50 |
Page 1 of 4
bottom of page