top of page
Halesowen Leisure Centre
Prices
DBleisure operates peak and off-peak pricing levels on popular activities. This includes the leisure pool at Crystal Leisure Centre and court sports at all centres.
Leisure pool peak times:
• Dudley school holidays Monday to Friday (anytime)
• Dudley school term time after 5pm Monday to Friday
• Weekends and bank holidays.
Court sports:
Off peak: A 50% reduction (off the full standard price), Monday to Friday until 5.00pm and all weekend for badminton, pickleball, squash, racketball and table tennis.
Activity | Standard | Options+ | Duration |
|---|---|---|---|
Gym - Session (adult) | £9.20 | £4.60 | |
Gym - Session (junior) | £5.10 | £4.60 | |
Gym - Wellness/Toning session | £9.20 | £4.60 | |
Memberships - Booking membership (per annum) | £67.30 | £67.30 | |
Memberships - GP referral (12 months for the price of 11) | £258.10 | £258.10 | |
Memberships - GP referral (per month) | £23.50 | £23.50 | |
Memberships - Lifestyle 60+ and corporate annual membership (12 months for the price of 11) | £347.80 | £347.80 | |
Memberships - Lifestyle adult annual membership (12 months for the price of 11) | £403.90 | £403.90 | |
Memberships - Lifestyle adult membership (per month) | £36.70 | £36.70 | |
Memberships - Lifestyle adult membership 60+ and corporate (per month) | £31.60 | £31.60 | |
Memberships - Lifestyle junior annual membership (12 months for the price of 11) | £207.60 | £207.60 | |
Memberships - Lifestyle junior membership (per month) | £18.90 | £18.90 |
Page 1 of 1
bottom of page
